XIAOMI REDMI NOTE 12 TURBO
ABOUT XIAOMI REDMI NOTE 12 TURBO
Buy the Xiaomi Redmi Note 12 Turbo, which not just has pleasant looks but is also equipped with striking features. The mobile phone was launched in India on August 2023 (Expected) at a starting price of Rs 23,990.
This Xiaomi phone is powerful to the core as it lets you enjoy a breezy-smooth performance while accessing multiple apps since it is powered with Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) Qualcomm Snapdragon 7 Plus Gen 2. Moreover, the phone comes with 8 GB of RAM and 256 GB of internal storage so that you can store all your songs, videos, games, pictures and other stuff without worrying about space constraints.
The mobile paves the way for crystal clear visuals as it comes with a 6.67 inches (16.94 cm) display that has a resolution of 1080 x 2400 Pixels..
Furthermore, the aspect ratio of the Xiaomi Redmi Note 12 Turbo is 20:9 so that you can enjoy vivid and crystal clear visuals while watching videos, playing games, or streaming movies online..
The camera specifications of the phone are very captivating. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 16 MP camera so that you can click some amazing selfies and do video chats.
Besides, the Xiaomi Redmi Note 12 Turbo runs Android v13 operating system and houses a decent 5500 mAh battery that lets you use it for hours on end while watching movies, listening to songs, playing games and doing other stuff without worrying about charging it frequently..
Various connectivity options on the Xiaomi Redmi Note 12 Turbo include WiFi - 6 (802.11 a/b/g/n/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot, Bluetooth - v5.2, and 5G Supported in India, 4G Supported in India, 3G, 2G. Also, the handset is a treat to use as the sensors on the Xiaomi Redmi Note 12 Turbo include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
The dimensions of the Xiaomi Redmi Note 12 Turbo are 161.1 mm x 74.9 mm x 7.9 mm; and it weighs around 181 grams..
SUMMARY XIAOMI REDMI NOTE 12 TURBO
CAMERA64 MP + 8 MP + 2 MP
DISPLAY6.67 inches (16.94 cm)
PERFORMANCEQualcomm Snapdragon 7 Plus Gen 2
LAUNCH DATEAugust 2023 (Expected)
XIAOMI REDMI NOTE 12 TURBO SPECIFICATIONS (Unofficial)
Battery (4)
| Capacity | 5500 mAh |
|---|
| Type | Li-Polymer |
|---|
| Quick Charging | Yes, Fast, 67W: 50 % in 15 minutes |
|---|
| Usb Typec | Yes |
|---|
Network Connectivity (11)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
|---|
| Volte | Yes |
|---|
| Sim 1 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
|---|
| Sim 2 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
|---|
| Wifi | 6 (802.11 a/b/g/n/ax) 5GHz, MIMO |
|---|
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | v5.2 |
|---|
| Gps | with A-GPS, Glonass |
|---|
| Nfc | Yes |
|---|
| Usb Connectivity | Mass storage device, USB charging |
|---|
Multimedia (3)
| Audio Features | Dolby Atmos |
|---|
| Loudspeaker | Yes |
|---|
| Audio Jack | 3.5 MM |
|---|
Battery (4)
| Capacity | 5500 mAh |
|---|
| Type | Li-Polymer |
|---|
| Quick Charging | Yes, Fast, 67W: 50 % in 15 minutes |
|---|
| Usb Typec | Yes |
|---|
Network Connectivity (11)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
|---|
| Volte | Yes |
|---|
| Sim 1 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
|---|
| Sim 2 | 5G Bands : FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N41 / N77 / N78, 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
|---|
| Wifi | 6 (802.11 a/b/g/n/ax) 5GHz, MIMO |
|---|
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
|---|
| Bluetooth | v5.2 |
|---|
| Gps | with A-GPS, Glonass |
|---|
| Nfc | Yes |
|---|
| Usb Connectivity | Mass storage device, USB charging |
|---|
Multimedia (3)
| Audio Features | Dolby Atmos |
|---|
| Loudspeaker | Yes |
|---|
| Audio Jack | 3.5 MM |
|---|
Performance (5)
| Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
|---|
| Processor | Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
|---|
| Architecture | 64 bit |
|---|
| Graphics | Adreno |
|---|
| Ram | 8 GB |
|---|
Camera (12)
| Rear Camera Setup | Triple |
|---|
| Resolution | 64 MP, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
|---|
| Auto Focus | Yes |
|---|
| Rear Camera Flash | Yes, LED Flash |
|---|
| Image Resolution | 9000 x 7000 Pixels |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
|---|
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
|---|
| Video Recording | Yes |
|---|
| Front Camera Setup | Single |
|---|
| Front Camera Resolution | 16 MP, Wide Angle, Primary Camera |
|---|
| Front Camera Flash | Yes, Screen flash |
|---|
General (12)
| Launch Date | August 2023 (Expected) |
|---|
| Brand | Xiaomi |
|---|
| Model | Redmi Note 12 Turbo |
|---|
| Operating System | Android v13 |
|---|
| Custom Ui | MIUI |
|---|
| Sim Slots | Dual SIM, GSM+GSM |
|---|
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|
| Network | 5G Supported in India, 4G Supported in India, 3G, 2G |
|---|
| Fingerprint Sensor | Yes |
|---|
| Rear Camera | 64 MP + 8 MP + 2 MP |
|---|
| Front Camera | 16 MP |
|---|
| Price In India | 23990 |
|---|
Design (5)
| Height | 161.1 mm |
|---|
| Width | 74.9 mm |
|---|
| Thickness | 7.9 mm |
|---|
| Weight | 181 grams |
|---|
| Colours | Ice Feather White, Star Sea Blue, Carbon Fiber Black |
|---|
Display (8)
| Screen Size | 6.67 inches (16.94 cm) |
|---|
| Screen Resolution | 1080 x 2400 Pixels |
|---|
| Aspect Ratio | 20:9 |
|---|
| Bezelless Display | Yes, with punch-hole display |
|---|
| Pixel Density | 395 ppi |
|---|
| Display Type | OLED |
|---|
| Refresh Rate | 120 Hz |
|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch
|
|---|
Xiaomi Redmi Note 12 Turbo Highlights
Xiaomi Redmi Note 12 Turbo boasts impressive specifications that will appeal to both casual and power users alike. The 6.67-inch AMOLED display, with its 120Hz refresh rate and touch sampling rate of 240Hz, provides a stunning visual experience, while the Snapdragon 7+ Gen 2 chipset and up to 16GB of RAM ensure smooth performance even when running resource-intensive applications. The triple rear camera unit is also impressive, with a 64-megapixel primary sensor, an 8-megapixel ultra-wide-angle lens, and a 2-megapixel macro lens, providing users with a range of options to capture high-quality images and videos. Additionally, the 5,000mAh battery with 67W fast charging support ensures that the device will last throughout the day, even with heavy usage.
please like and follow my page
Comments
Post a Comment