vivo S16
Vivo S16
Vivo S16 Details
Design, Display, and Security
The design language of the vivo S16 is intriguing. The front of the phone sports a punch-hole design while the back sports a large triple-camera module. The most recent vivo model comes in a variety of eye-catching color variations, including Black, Green, and Gradient. Coming to the display, the Vivo S16 packs a large 6.78-inch screen and offers a 20:9 aspect ratio. The model is equipped with an AMOLED display panel and offers 16 million colours. Furthermore, the handset features 388ppi pixel density and offers a resolution of 2400 x 1080 pixels. Vivo has also added an in-display fingerprint sensor to the smartphone.
Performance, Camera, and UI
The Qualcomm Snapdragon 870 octa-core CPU powers the vivo S16. An Adreno 650 GPU is included with the 7nm production technique. The chipset offers eight cores of Kryo 585 that are clocked up to 3.2GHz. The device features 8GB of RAM and 128GB of internal storage. Unfortunately, there is no option to expand the storage. For cameras, the Vivo handset offers a triple-camera setup on the rear panel. The handset features a 64MP primary sensor with f/1.89 aperture, an 8MP ultra-wide-angle lens with f/2.2 aperture, and a 2MP macro sensor with f/2.4 aperture. On the front, the model equips a 50MP shooter with an f/2.45 aperture. The vivo S16 runs on the Android 13 operating system with the latest version of the Origin OS user interface.
Battery and Connectivity
The vivo S16 is loaded with a 4,600mAh battery. The company has also introduced fast 66W charging support via a USB Type-C port. Regarding connectivity options, you also get 5G, 4G VoLTE, Wi-Fi, Bluetooth 5.2, GPS with A-GPS, GLONASS, dual-SIM and a USB Type-C port.
Vivo S16 Price In India
vivo S16 price in India is expected to be ₹29,690. vivo S16 launch date is speculated to be on June 21, 2023. The mobile will be available in multiple color variants.
Vivo S16 Specifications
SUMMARY
| Processor Chipset | Qualcomm Snapdragon 870 |
| RAM | 8 GB |
| Rear Camera | Triple (64MP + 8MP + 2MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.78 inches (17.22 cms) |
| Battery Capacity | 4600 mAh |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 870 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.2GHz, Single core, Kryo 5852.42GHz, Tri core, Kryo 5851.8GHz, Quad core, Kryo 585 |
| Architecture | 64-bit |
| Fabrication | 7 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | Adreno 650 |
DESIGN
| Height | 6.46 inches (164.1 mm) |
| Width | 2.94 inches (74.8 mm) |
| Thickness | 0.29 inches (7.3 mm) |
| Weight | 182 grams |
| Colors | Black, Green, Gradient |
| Screen Unlock | Fingerprint, Face unlock |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, HDR 10+ |
| Size | 6.78 inches (17.22 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 388 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 90.42 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 64 MP resolutionWide Angle lensf/1.89 aperture |
| Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
| Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera(Primary) | 50 MP resolutionWide Angle lensf/2.45 aperture |
| Sensor | CMOS image sensor |
| Flash | Ring LED Rear flashDual LED Front flash |
| Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution(Front) | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-Polymer |
| Capacity | 4600 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 66W |
| Charging speed | 50 % in 19 minutes (claimed by Brand) |
| Wireless Charging | No |
STORAGE
| Internal Memory | 128 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
SOFTWARE
| Operating System | Android v13 |
| Custom UI | Origin OS |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.




Comments
Post a Comment