OnePlus V Fold and V Flip
#OnePlus V Fold and V Flip#
At its OnePlus 11 and Buds Pro 2 launch event, the manufacturer teased the upcoming launch of its first foldable phone(s), which are going to be launched in the third quarter of 2023. It's been rumoured that - like its parent company, Oppo, it will launch both horizontal and vertical (flip) style foldable smartphones. Beyond that, we don't know a huge amount, but it's safe to assume that they'll be tweaked versions of the Oppo Find N2 and Find N2 Flip.
OnePlus V Fold Price, Launch Date
| Expected Price: | Rs. 98,290 |
| Release Date: | 04-Aug-2023 (Expected) |
| Variant: | 8 GB RAM / 128 GB internal storage |
| Phone Status: | Rumoured |
ONEPLUS V FOLD SPECIFICATIONS
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Display | 8.3 inches (21.08 cm) |
General
| Launch Date | August 4, 2023 (Unofficial) |
| Operating System | Android v12 |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A710 + 2 GHz, Tri core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 740 |
| RAM | 8 GB |
Display
| Display Type | AMOLED |
| Screen Size | 8.3 inches (21.08 cm) |
| Resolution | 1080 x 3200 pixels |
| Pixel Density | 407 ppi |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/2.1, Primary Camera 8 MP f/2.2, Wide Angle Camera 2 MP f/2.1 | |
| Autofocus | Yes, Phase Detection autofocus | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0, Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 65W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+CDMA |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands: FDD N2 TDD N38 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |



Comments
Post a Comment